| Management number | 239728193 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239728193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DTG5DKKL |
|---|---|
| Brand | Rogbid |
| Color | Blue |
| Shape | Round |
| Band Color | Blue |
| Band Width | 2.2 Centimeters |
| Resolution | 454 x 454 |
| Sport Type | Fitness, Multi-Sports |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Band Length | 25 Centimeters |
| Item Weight | 150 Grams |
| Screen Size | 1.45 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Rogbid |
| Model Number | M1 |
| BuiltIn Media | 1 x Watch band, 1x Smart Watch, 1x manual, Charging Cable |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 680 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Calories Burned, Heart Rate, Sleep Duration |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP69 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker Alarm Clock Calorie Tracker Breath Trainning Daily Workout Memory Distance Tracker Notifications, Blood Pressure Monitor Heart Rate Monitor Sleep Monitor Oxymeter (SpO2) Find My Phone Fitness Tracker Multisport Tracker, Pedometer Stress Tracking Shockproof Phone Call Touchscreen Weather Forecast |
| Battery Average Life | 100 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Phone, Reminders |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 800 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form