| Management number | 225657729 | Release Date | 2026/05/09 | List Price | US$116.00 | Model Number | 225657729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
113077-011-45
| UPC | 888564214848 |
|---|---|
| ASIN | B0CQJ288NB |
| Size | Large-X-Large |
| Color | Shadow |
| Pattern | Solid |
| Brand Name | Mystery Ranch |
| Model Name | Rip Ruck 32 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | College/University |
| Manufacturer | Mystery Ranch |
| Style Number | Rip Ruck 32 |
| Material Type | Nylon |
| Product Style | Rip Ruck 32 |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Nylon |
| Storage Volume | 32 Liters |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 113077-011-45 |
| Item Dimensions D x W x H | 5"D x 10"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Hiking/ Everyday Carry/Travel |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form